LEM IN-S áramváltók
Műszaki jellemzők:
- IN 100-S 100 Arms Current Transducer Ratio: 500 : 1, -40 … +85 ºC
- IN 200-S 200 Arms Current Transducer Ratio: 1000 : 1, -40 … +85 ºC
- IN 400-S 400 Arms Current Transducer Ratio: 1500 : 1, -40 … +85 ºC
- IN 500-S 500 Arms Current Transducer Ratio: 750 : 1, -40 … +85 ºC
- IN 1000-S 1000 Arms Current Transducer Ratio: 1500 : 1, -40 … +85 ºC
- IN 1200-S 1200 Arms Current Transducer Ratio: 1500 : 1, -40 … +85 ºC
- IN 2000-S 2000 Arms Current Transducer Ratio: 2000 : 1, -40 … +85 ºC
- IN 2000-SB 2000 Arms Current Transducer Ratio: 2000 A / 10 V, -40 … +85 ºC
- IN 2000-SB/SP1 2000 Arms Current Transducer Ratio: 2000 A / 5 V, -40 … +85 ºC
Használati útmutató letöltése